Sony Ericsson PlayStation phone is a Slider phone It′s dimensions are 0MM x 0MM x 0MM . The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz. The Phone has a Display of 3.7 inches, TFT touchscreen, 16M colors. This model comes with Camera of with Auto Focus and LED Flash + Secondary Camera with , Digital Zoom
Price: 20,000




| General Information |
| Brand | Sony Ericsson |
| Model | PlayStation phone |
| Weight | 0 G |
| Form Factor | Slider |
| Dimensions | 0x0x0 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
| Touch Screen | Yes |
| Display Details |
| Display Color | 3.7 inches, TFT touchscreen, 16M colors |
| Display Size | Sony Ericsson PlayStation phone has a display size of 0 x 0 px |
| Display Features | Multi-touch gaming controls |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
| Camera |
| Camera | Yes with Auto Focus and LED Flash + Secondary Camera |
| Camera Res. | 2592 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes, Video Calling |
| Video Resolution | Yes |
| Video Player | Yes, Video Formats : MP4, H.264, H.263, WMV |
| Software |
| Games | Yes |
| Java | Yes, Via third party application |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Operating System | Android OS |
| Call Records |
| Phone Book | Yes, Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery |
| Stand By Time | N/A |
| Talk Time | N/A |
| Memory |
| Internal Memory | Yes, Internal Memory : 512 MB RAM, 1 GB ROM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Email | Yes, Push Email |
| Instant Messaging | Yes |
| Social Networking Services | Facebook and Twitter integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Music |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | N/A |
| Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with 3.5 mm audio jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA |
| Port | Yes, microUSB v2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | HSDPA, HSUPA |
| GPS | Yes, with A-GPS support |
| CPU | 1 GHz processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Colours Black
Connectivities : Computer synchronization, OTA synchronization
|
No comments:
Post a Comment