HTC Mobiles 7 Surround is a Slider phone weighing 165g. It′s dimensions are 119.5MM x 61.5MM x 12.97MM . The talk-time of the phone is Up to 4 hours (2G) / Up to 4 hours 10 minutes (3G). The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 Mhz. The Phone has a Display of 3.8 inches, Capacitive touchscreen, 16M colors. This model comes with Camera of , 5 Mega Pixels Camera with Auto Focus, LED Flash and Geo-tagging with , Digital Zoom
Price: 9,000rs
| General Information | |
| Brand | HTC Mobiles |
| Model | 7 Surround |
| Weight | 165 G |
| Form Factor | Slider |
| Dimensions | 119.5x61.5x12.97 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 Mhz |
| Touch Screen | Yes, Capacitative Touch Screen |
| Display Details | |
| Display Color | 3.8 inches, Capacitive touchscreen, 16M colors |
| Display Size | HTC Mobiles 7 Surround has a display size of 480 x 800 px |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
| Camera | |
| Camera | Yes, 5 Mega Pixels Camera with Auto Focus, LED Flash and Geo-tagging |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p HD Video Recording |
| Video Player | Yes, Video Formats : MP4, 3GP, 3G2, M4V, MBR, WMV (Windows Media Video 9 and VC - 1) |
| Software | |
| Games | Yes |
| Java | Yes, MIDP 2.0 |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Operating System | Microsoft Windows Phone 7 |
| Call Records | |
| Phone Book | Yes, Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 275 hours (2G) / Up to 255 hours (3G) |
| Talk Time | Up to 4 hours (2G) / Up to 4 hours 10 minutes (3G) |
| Li-ion | 1230 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 16 GB storage, 448 MB RAM, 512 MB ROM |
| External Memory | N/A |
| Memory Slot | N/A |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook and Twitter integration, YouTube client |
| Music | |
| Ring Tone | Vibration, WAV, MP3, Polyphonic |
| FM | N/A |
| Music | Yes, Music Formats : MP3, M4A, M4B, WMA (Windows Media Audio 9) |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 32 |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, microUSB v2.0 |
| Edge | Yes, Class 32 |
| Infra Red | No |
| 3G | Yes, HSDPA 7.2 Mbps; HSUPA 2 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, Qualcomm Snapdragon QSD8250 1 GHz processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Colours : Black Also Known As : HTC Spark, HTC Mondrian, HTC Surround |
No comments:
Post a Comment