Sony Ericsson Xperia Play is a Slider phone weighing 175g. It′s dimensions are 119MM x 62MM x 16MM . The talk-time of the phone is Up to 8 hours 25 minutes (2G) / Up to 6 hours 25 minutes (3G). The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 / HSDPA 850 / 1900 / 2100 / 800 Mhz. The Phone has a Display of 4.0 inches, LED-backlit LCD, TFT Capacitive Touchscreen, 16M Colors. This model comes with Camera of , Rear Camera : 5.0 MP Camera (2592x1536 Pixels) with Auto Focus and LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) with , Digital Zoom
| General Information | |
| Brand | Sony Ericsson |
| Model | XPERIA Arc |
| Weight | 117 G |
| Form Factor | Bar |
| Dimensions | 125x63x8.7 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / UMTS 800 / 850 / 900 / 1900 / 2100 Mhz |
| Key Pad | Yes, Onscreen Qwerty Keypad |
| Touch Screen | Yes, Capacitative Touch Screen |
| Display Details | |
| Display Color | Extra wide 4.2 inches, LED-backlit LCD, Capacitive touchscreen, TFT 16M colors with Mobile BRAVIA Engine to ensure ultimate multimedia and viewing experiences |
| Display Size | Sony Ericsson XPERIA Arc has a display size of 480 x 854 px |
| Display Features | Scratch-resistant surface, Multi-touch input method, Sony Mobile BRAVIA Engine, Timescape UI |
| Sensors | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Digital compass, Light sensor |
| Camera | |
| Camera | Yes, 8.1 Mega Pixels Camera with Auto Focus and LED Flash |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, 2.46x Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p@30fps |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Camera Features | LED Flash Modes : Auto, Fill-flash, Red-eye Reduction & Off, Touch focus, image stabilization, geo-tagging, face and smile detection, Video stabilizer, Noise suppression, Send to web, Sony Exmor R for mobile CMOS sensor, Touch capture, HD video recording (720p) |
| Software | |
| Games | Yes, 3D Games, Motion Games |
| Java | Yes, via third-party application |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.3 (Gingerbread), upgradable to v3.0 |
| Call Records | |
| Phone Book | Yes, Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 430 hours (2G), 400 hours (3G) |
| Talk Time | Up to 6 hours 55 minutes (2G), 7 hours (3G) |
| Li-PO | 1500 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 320 MB storage, 512 MB RAM |
| External Memory | Yes, Up to 32GB, 8 GB included |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Picasa, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Music | |
| Ring Tone | Vibration, AAC, WAV, MP3, Polyphonic |
| FM | Yes, Stereo FM radio with RDS |
| Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with 3.5 mm audio jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Up to 86 kbps |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Port | Yes, microUSB v2.0, HDMI Port |
| Edge | Yes, Up to 237 kbps |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, Qualcomm MSM8255 Snapdragon 1 GHz processor; Adreno 205 GPU |
| Salespack | Handset, Battery (1500mAh), Stereo portable handsfree, Micro USB cable for charging, synchronisation and file transfer, User documentation |
| Others | Colours : Midnight Blue, Misty Silver Also Known As : Sony Ericsson Anzu, Sony Ericsson Anzo, Sony Ericsson X12 Connectivities : TV out, Synchronisation PC, NeoReader barcode scanner, Modem Special Features : Active noise cancellation with dedicated mic, TrackID music recognition, NeoReader barcode scanner, Adobe Flash 10.1 |
No comments:
Post a Comment