HTC Mobiles Touch HD T8282 is a Bar phone weighing 146g. It′s dimensions are 115MM x 62.8MM x 12MM . The talk-time of the phone is 6. The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100. The Phone has a Display of 3.8 inches, TFT resistive touchscreen, 65K colors. This model comes with Camera of , 5 Megapixel color camera with auto focus, VGA CMOS color camera with , Digital Zoom
Price: Rs.31,000
| General Information |
| Brand | HTC Mobiles |
| Model | Touch HD T8282 |
| Weight | 146 G |
| Form Factor | Bar |
| Dimensions | 115x62.8x12 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100 |
| Display Details |
| Display Color | 3.8 inches, TFT resistive touchscreen, 65K colors |
| Display Size | HTC Mobiles Touch HD T8282 has a display size of 480 x 800 px |
| Camera |
| Camera | Yes, 5 Megapixel color camera with auto focus, VGA CMOS color camera |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Resolution | Yes, CIF@30fps |
| Software |
| Games | Yes |
| Java | Yes, MIDP 2.0 |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Operating System | : WINDOWS MOBILE® 6.1 PROFESSIONAL |
| Call Records |
| Phone Book | unlimited |
| Missed Calls | unlimited |
| Received Calls | unlimited |
| Dialed Calls | unlimited |
| Battery |
| Talk Time | 6 |
| Li-ion | 1350 mAH |
| Memory |
| Internal Memory | Internal Memory 288 MB RAM, 512 MB ROM |
| External Memory | microSD� memory card (SD 2.0 compatible) |
| Memory Slot | Yes |
| Message |
| SMS | No |
| MMS | Yes |
| Email | Yes |
| Music |
| Ring Tone | 40 Polyphonic Ringtones, MIDI |
| FM | Yes, Stereo FM radio with RDS |
| Music | Yes, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, WAV |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Bluetooth | Yes, v2.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
| Port | Yes, miniUSB |
| Edge | Yes, Class 10, 236.8 kbps |
| Infra Red | No |
| 3G | Yes |
| Price | 41346 |
| Others | Video Player Yes
|
No comments:
Post a Comment