Nokia C7 is a Bar phone weighing 130g. It′s dimensions are 117.3MM x 56.8MM x 10.5MM . The talk-time of the phone is Up to 9 hours 30 minutes (2G) / Up to 5 hours (3G). The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 / 1700 Mhz. The Phone has a Display of 3.5 inches, AMOLED capacitive touchscreen, 16M colors. This model comes with Camera of , 8.0 Mega Pixels, Dual Camera with Auto Focus, Dual LED flash and Geo-tagging with , 2x Digital zoom
Rs. 18000
| General Information | |
| Brand | Nokia |
| Model | C7 |
| Weight | 130 G |
| Form Factor | Bar |
| Dimensions | 117.3x56.8x10.5 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 / 1700 Mhz |
| Touch Screen | Yes, AMOLED Capacitive Touchscreen |
| Display Details | |
| Display Color | 3.5 inches, AMOLED capacitive touchscreen, 16M colors |
| Display Size | Nokia C7 has a display size of 360 x 640 px |
| Camera | |
| Camera | Yes, 8.0 Mega Pixels, Dual Camera with Auto Focus, Dual LED flash and Geo-tagging |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, 2x Digital zoom |
| Video | Yes |
| Video Resolution | Yes, 720p@25fps |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Software | |
| Games | Yes, Java Games |
| Java | Yes, MIDP 2.1 |
| Browser | Yes, WAP 2.0/xHTML, HTML, RSS feeds |
| Operating System | Symbian^3 OS |
| Call Records | |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Missed Calls | Detailed, max 30 days |
| Received Calls | Detailed, max 30 days |
| Dialed Calls | Detailed, max 30 days |
| Battery | |
| Stand By Time | Up to 552 hours (2G) / Up to 648 hours (3G) |
| Talk Time | Up to 9 hours 30 minutes (2G) / Up to 5 hours (3G) |
| Li-ion | 1200 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 8 GB |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes |
| MMS | Yes |
| Yes, POP/IMAP And Push Email | |
| Music | |
| Ring Tone | Viberating Alert, AMR-WB, AMR-NB, eAAC+, eAAC, AAC, WMA, WAV, MP3 |
| FM | Yes, Stereo FM Radio, FM Transmiter |
| Music | Yes, Music Formats : MP3, WMA, WAV, eAAC+ with 3.5 mm audio jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 32 |
| Bluetooth | Yes, v3.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, microUSB v2.0, USB On-the-go support |
| Edge | Yes, Class 32 |
| Infra Red | No |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| Salespack | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable |
| Others | Colours : Charcoal black, Frosty metal, Mahogany brown Sensors : Proximity sensor for auto turn-off, Accelerometer sensor for UI auto-rotate GPS : Yes, with A-GPS support; Ovi Maps 3.0 CPU : ARM 11 680 MHz processor Instant Messaging : Yes Special Features : TV Out, Flash Lite v3.1, Adobe Reader 2.5 Music Play Time : Up to 54 hours |
No comments:
Post a Comment