Motorola XT720 Motoroi is a Bar phone weighing 140g. It′s dimensions are 116MM x 60.9MM x 10.9MM . The talk-time of the phone is Up to 4 hours 30 Mins. The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 Mhz. The Phone has a Display of 3.7 inches, TFT 16M Colours. This model comes with Camera of , 8.0 Mega Pixels with Autofocus, Xenon flash, Geo-tagging, face and smile detection with , 4x Digital zoom
| General Information | |
| Brand | Motorola |
| Model | XT720 Motoroi |
| Weight | 140 G |
| Form Factor | Bar |
| Dimensions | 116x60.9x10.9 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 Mhz |
| Touch Screen | TFT capacitive touchscreen |
| Display Details | |
| Display Color | 3.7 inches, TFT 16M Colours |
| Display Size | Motorola XT720 Motoroi has a display size of 480 x 854 px |
| Camera | |
| Camera | Yes, 8.0 Mega Pixels with Autofocus, Xenon flash, Geo-tagging, face and smile detection |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, 4x Digital zoom |
| Video | Yes |
| Video Resolution | Yes, 720p@20fps |
| Video Player | Yes, Video Formats : MP4, WMV, H.263, H.264 |
| Software | |
| Games | Yes + Downloadable |
| Java | Yes, Via third party application |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.1 (Eclair) |
| Call Records | |
| Phone Book | Practically unlimited entries and fields, Photo call |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 300 hours |
| Talk Time | Up to 4 hours 30 Mins |
| Li-ion | 1420 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 256 MB RAM, 512 MB ROM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Music | |
| Ring Tone | Viberating Alert, WAV, Polyphonic |
| FM | Yes, Stereo FM radio with RDS |
| Music | Yes, Music Formats : MP3, WAV, WMA, AAC+ |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g, DLNA |
| Port | Yes, Micro USB V2.0 |
| Edge | Yes, Class 12 |
| Infra Red | No |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
| Salespack | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable |
| Others | Video Features : HD video (720p) playback over built-in HDMI slot Built in Services : Google Search, Maps, Gmail, YouTube, Google Talk Instant Messaging : Yes CPU : TI OMAP3430 600MHz processor Colour : Gentle Black GPS : Yes, With A GPS Support Sensors : Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off Special Features : Touch-sensitive navigation controls, Multi-touch input method |
No comments:
Post a Comment